There are 7 components of port costings
in Singapore
The table below is a numeric breakdown of port dues in Singapore.
Reference below, port dues in Singapore escalates. This discourages ship owners from over staying in an already congested port.
Bunkers/Owners Matters
Day | Port Dues |
---|---|
1 | $2.00 |
2 | $6.00 |
3 | $9.00 |
4 | $9.50 |
5 | $12.50 |
6 | $15.50 |
7 | $18.50 |
8 | $21.50 |
9 | $24.50 |
10 | $27.50 |
Cargo Operations
Day | Port Dues |
---|---|
1 | $8.00 |
2 | $8.50 |
3 | $9.00 |
4 | $9.50 |
5 | $12.50 |
6 | $15.50 |
7 | $18.00 |
8 | $21.50 |
9 | $24.50 |
10 | $27.50 |
11 | $33.50 |
12 | $39.50 |
13 | $45.50 |
14 | $51.50 |
15 | $57.50 |
16 | $63.50 |
17 | $69.50 |
18 | $75.50 |
19 | $81.50 |
20 | $87.50 |
A daily rate applies basis the number of days spent in port. The difference between cargo operations and owners matters are the first two days; where the charge is $1.00 and $5.50 per 100 GRT for days 1 and 2 respectively. This special concession from MPA encourages owners to arrange bunkers/owners matters for their vessels in Singapore.
Port Dues = GRT/100 x Daily Rate Example: 50,000 GRT vessel staying in port for 4 days (cargo operation) 50,000/100 x $9.50 = SGD 4,750
Same vessel stays for 1 day in port (owner’s matters) 50,000/100 x $1.00 = SGD 500
Port dues is computed per 24 hours. It commences from the time vessel drops anchor in port, till when departure pilot is on board.
Pilotage (GRT) | 1st Hour | Next Half Hour |
---|---|---|
up to 6,000 | $227.00 | $113.00 |
6,000 to 12,000 | $251.50 | $125.75 |
12,000 to 20,000 | $277.00 | $138.50 |
20,000 to 30,000 | $315.00 | $157.50 |
30,000 to 40,000 | $352.50 | $176.25 |
40,000 to 50,000 | $390.00 | $195.00 |
50,000 to 60,000 | $427.50 | $213.75 |
60,000 to 70,000 | $465.00 | $232.50 |
70,000 to 80,000 | $501.00 | $250.50 |
80,000 to 90,000 | $537.00 | $268.50 |
90,000 to 100,000 | $573.00 | $286.50 |
100,000 to 110,000 | $609.00 | $304.50 |
100,000 to 120,000 | $645.00 | $322.50 |
Above 120,000 | $681.00 | $340.50 |
Pilotage is accumulated in blocks of 5mins, same as towage. It is charged for the 1st hour, followed by every subsequent half hour part thereof.
Example: Total time for one movement is 1hr 35mins, it will be rounded up to 2 hours.
PSA Marine is the only service provider for pilotage in Singapore. Ship agents have to provide 6 hours notice to pilot office for pilotage booking.
In order to avoid late charges, pilotage booking/amendments must be done at least 4 hours prior to requested time.
Example: Unbrething pilot confirmed for 1200hrs, amendment must be done before 0800hrs, otherwise the charges will be x 1.5 the above table’s rates.
Towage | 1st Hour | Next Half Hour |
---|---|---|
up to 2,000 | $330.00 | $165.00 |
2,000 to 5,000 | $385.00 | $192.50 |
5,000 to 10,000 | $420.00 | $210.00 |
10,000 to 15,000 | $440.00 | $220.00 |
15,000 to 20,000 | $638.00 | $319.00 |
20,000 to 30,000 | $680.00 | $340.00 |
30,000 to 60,000 | $840.50 | $420.75 |
60,000 to 100,000 | $1,100.00 | $550.50 |
above 100,000 | $1,260.00 | $630.00 |
Vsl > 17m Draft | $1,700.00 | $850.00 |
*Note each terminal may have its respective guideline which differs from above
Example: Aframax (GRT 57,000) berthing to Oiltanking Terminal $840.00 x 4 hours x 2 tugs = SGD 6,720
Example: Aframax (GRT 57,000) berthing to Universal Terminal $840.00 x 7.5 hours x 2 tugs = SGD 12,600
Same vessel berthing to different terminal will incur different towage costs due to differing tug boat travel time (from tug boat base).
Referring to the average towage time will assist owners in planning their towage cost, which is the biggest component of port dues for cargo operations.
This fee is a fuel surcharge based on a moving average of the past 12 months’ bunker prices. Made available on the first day of every new month; below is for April 2018:
All locations except East Johor Straits (EJS) For vessels up to 15,000 GRT | All locations except East Johor Straits (EJS) For vessels greater than 15,000 GRT | EJS All vessels |
---|---|---|
$63.55 | $330.00 | $165.00 |
$65.10 | $385.00 | $192.50 |
$69.75 | $420.00 | $210.00 |
$63.55 | $440.00 | $220.00 |
$62.00 | $638.00 | $319.00 |
$57.35 | $680.00 | $340.00 |
$55.80 | $840.00 | $420.00 |
$49.60 | $1,100.00 | $550.00 |
$46.50 | $1,260.00 | $630.00 |
$43.40 | $1,700.00 | $850.00 |
$46.50 | $1,260.00 | $630.00 |
$49.60 | ||
$54.25 |
Adjustment Factor is split according to above and below 15,000 GRT.
Example: Aframax (57,000 GRT) berthing to Oiltanking in Apr’ 18 $71.34 x 4 hours x 2 tugs = SGD 570.72
EJS refers to East Johor Straits boarding ground, only applicable when vessel is berthing to Senoko Power Station (nearby Woodlands Causeway).
Shell Bukom (Mooring Fees)
Vessel | SGD |
---|---|
LOA < 100M | $1,750 |
LOA 101-115M | $4,450 |
LOA 116-220M | $5,500 |
LOA 201-250M | $9,850 |
LOA > 250M | $13,450 |
SBM | $15,000 / 48hrs Subsequent $7,500 / 12hrs |
Shell Bukom (Pilotage)
Vessel | SGD |
---|---|
0 – 2000GT | $750 per movement |
2001 – 10,000GT | $900 |
10,001 – 15,000GT | $1,300 |
15,001 – 30,000GT | $1,650 |
30,001 – 60,000GT | $1,950 |
> 60,000GT | $2,550 |
Advario Terminal
Vessel | SGD |
---|---|
SB (< 5000) DWT | $700 |
SB (5001 – 10,000) DWT | $2,000 |
< 10,000 DWT | $2,300 |
10,001 – 50,000 DWT | $5,500 |
50,001 – 100,000 DWT | $7,400 |
> 100,000 DWT | $11,000 |
Chevron Texaco (Caltex Penjuru Terminal)
Vessel | SGD |
---|---|
10,000 – 80,000 DWT | $4,500 |
> 80,000 DWT | $5,800 |
> 100,000 DWT | $7,000 |
Helios Terminal
Vessel | SGD |
---|---|
< 5,000 DWT | $650 |
5,001 – 10,000 DWT | $1,650 |
10,001 – 50,000 DWT | $4,750 |
50,001 – 80,000 DWT | $6,100 |
80,001 DWT and above | $9,700 |
Helios Terminal (Extended stay rate/hr)
Vessel | SGD |
---|---|
< 5,000 DWT | $1,000 |
50,001 – 80,000 DWT | $1,250 |
> 80,001 DWT | $1,500 |
Horizon Terminal
Vessel | SGD |
---|---|
< 10,000 DWT | $2,500 |
10,001 – 50,000 DWT | $5,500 |
50,001 – 100,000 DWT | $7,500 |
100,001 – 199,999 DWT | $12,000 |
> 200,000 DWT | $18,000 |
Jurong Port Terminal
Vessel | SGD |
---|---|
< 5,000 DWT | $850 |
5,001 – 10,000 DWT | $2,150 |
10,001 – 50,000 DWT | $5,350 |
50,001 – 100,000 DWT | $6,850 |
100,001 – 140,000 DWT | $10,450 |
140,001 – 180,000 DWT | $14,150 |
Jurong Port Universal Terminal
Vessel | SGD |
---|---|
Barge | $600 |
< 7,000 GRT | $2,050 |
7,001 – 9,000 GRT | $2,600 |
9,001 – 15,000 GRT | $5,250 |
15,001 – 35,000 GRT | $5,800 |
35,001 – 50,000 GRT | $7,450 |
50,001 – 70,000 GRT | $10,450 |
70,001 – 100,000 GRT | $17,600 |
100,001 – 140,000 GRT | $24,200 |
140,001 – 200,000 GRT | $30,800 |
Power Seraya Power Station
Vessel | SGD |
---|---|
< 11,999 DWT | $1,000 |
12,000 – 44,999 DWT | $4,500 |
45,000 – 79,999 DWT | $7,000 |
> 80,000 DWT | $7,300 |
SPC – PST Terminal
Vessel | SGD |
---|---|
1,000 – 6,000 DWT | $550 |
6,001 – 15,000 DWT | $1,850 |
15,001 – 50,000 DWT | $4,500 |
50,001 – 100,000 DWT | $5,700 |
100,001 – 120,000 DWT | $9,000 |
SRC Refinery
Vessel | SGD |
---|---|
Less than 6,000 DWT | $550 |
6,001 – 15,000 DWT | $1,950 |
15,001 – 50,000 DWT | $4,500 |
50,001 – 100,000 DWT | $6,000 |
100,001 – 150,000 DWT | $9,000 |
150,001 – 200,000 DWT | $16,000 |
200,001 – 250,000 DWT | $22,000 |
250,001 DWT and above | $28,000 |
Senoko Power Station
Vessel | SGD |
---|---|
< 10,000 DWT | $1,650 |
10,001 – 50,000 DWT | $5,500 |
50,001 – 100,000 DWT | $6,000 |
> 100,000 DWT | $6,500 |
Stolthaven Singapore
Vessel | SGD |
---|---|
Up to and including 10,000 DWT Vessel | $2,300 |
Between 10,001 DWT and up to and including 50,000 DWT Vessel | $4,800 |
Wharfage Charge | $2/MT |
Utility Charge (Nitrogen) | $0.50/M3 |
Flare | $1,000/hr |
Tankstore Terminal
Vessel | SGD |
---|---|
< 10,000 DWT | $1,850 |
10,001 – 50,000 DWT | $4,300 |
50,001 – 100,000 DWT | $5,500 |
> 100,000 DWT | $8,900 |
Tuas Power Station
Vessel | SGD |
---|---|
Tankers (10,000 to 49,999 DWT) | $6,400 |
Tankers (50,000 to 99,999 DWT) | $7,500 |
Standard charges for all bunker barge | $2,800 |
Vopak Terminal (Sebarok, Penjuru, Sakra & Banyan)
Vessel | SGD |
---|---|
SB License (Bunker Barge) | $750 |
< 10,000 DWT | $2,130 |
10,001 – 50,000 DWT | $4,890 |
50,001 – 100,000 DWT | $6,600 |
100,001 – 160,000 DWT | $9,900 |
> 160,000 DWT | $13,200 |
For Penjuru Terminal, a dockage charges of S$1.75 per metric ton of cargo loaded/discharged applies. |
Launch hire for agent to board vessel at anchorage or while vessel is alongside at terminal. It ranges from SGD120-250 depending on how much time is incurred.
Ever ready to serve, our agency fee is always negotiable! We are always ready here for shipowners!